<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpotColorStudio.com</title>
	<atom:link href="http://spotcolorstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotcolorstudio.com</link>
	<description>Website Design &#124; Portland, Oregon &#124; Graphic Design</description>
	<lastBuildDate>Fri, 04 May 2012 19:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summit Dental</title>
		<link>http://spotcolorstudio.com/portfolio-page/summit-dental-2/</link>
		<comments>http://spotcolorstudio.com/portfolio-page/summit-dental-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PortfolioPage]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2139</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/portfolio-page/summit-dental-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever feel like spying on your website visitors?</title>
		<link>http://spotcolorstudio.com/fyi/curious-what-people-really-think-about-your-site/</link>
		<comments>http://spotcolorstudio.com/fyi/curious-what-people-really-think-about-your-site/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fyi]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2125</guid>
		<description><![CDATA[If so, happily, this kind of spying is perfectly legal. Although opening your website up to critique may be painful, it&#8217;s better than a website that doesn&#8217;t provide what your visitors are looking for, as so cleverly illustrated by Randall Munroe at XKCD: Even if you&#8217;re a small business, user testing is an important tool<a href="http://spotcolorstudio.com/fyi/curious-what-people-really-think-about-your-site/">...</a>]]></description>
			<content:encoded><![CDATA[<h3>If so, happily, this kind of spying is perfectly legal.</h3>
<p>Although opening your website up to critique may be painful, it&#8217;s better than a website that doesn&#8217;t provide what your visitors are looking for, as so cleverly illustrated by <a href="http://xkcd.com/773/" target="_blank">Randall Munroe at XKCD</a>:</p>
<div id="attachment_2127" class="wp-caption alignleft" style="width: 310px"><a href="http://spotcolorstudio.com/wp-content/uploads/2012/02/university_website-xkcd.png"><img class="size-medium wp-image-2127" title="randall_munroe-xkcd" src="http://spotcolorstudio.com/wp-content/uploads/2012/02/university_website-xkcd-300x209.png" alt="" width="300" height="209" /></a><p class="wp-caption-text">Source: Randall Munroe, xkcd.com</p></div>
<p>Even if you&#8217;re a small business, user testing is an important tool to help you figure out what&#8217;s working &#8211;and what&#8217;s not working&#8211; with your site. Heck, we design websites for a living and even though we know a lot about it, we still had our own site tested.</p>
<p>By watching people navigate around your site (people who are completely unaffiliated with it) you&#8217;ll be able to answer questions like:</p>
<ul>
<li>Within the first 15 seconds, do users understand what our company does and our product or service can benefit them?</li>
<li>Can they quickly navigate to an area that has information specific to them?</li>
<li>Do they engage with your site?</li>
<li>Is it easy for them to contact you for more information?</li>
</ul>
<p>The good news is it doesn&#8217;t have to cost you a lot&#8211;there are several reasonably-priced online resources. Here are a few of them:</p>
<ul>
<li><a href="http://www.crazyegg.com/home2" target="_blank">Crazyegg </a>- monthly service that shows a &#8220;heat map&#8221; of where people click on your site.</li>
<li><a href="http://feedbackarmy.com/samples.slp" target="_blank">FeedbackArmy</a> &#8211; for only $20, you submit questions about your site and get 10 written responses.</li>
<li><a href="http://usertesting.com" target="_blank">UserTesting.com</a> &#8211; provides a video of how the user navigated through the site, as well as written responses.</li>
<li><a href="http://trymyui.com" target="_blank">TryMyUI </a>- this is the one that we used, and they provide the first one free. (If you&#8217;d like to see what our test looked like, just <a title="Contact" href="http://spotcolorstudio.com/contact/" target="_blank">email us</a>.)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/fyi/curious-what-people-really-think-about-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tune-up</title>
		<link>http://spotcolorstudio.com/fyi/social-media-tune-up/</link>
		<comments>http://spotcolorstudio.com/fyi/social-media-tune-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fyi]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2099</guid>
		<description><![CDATA[You’ve been neglecting your company’s social media pages, haven’t you? Time to set aside a few hours and freshen them up—we’ll make it easy for you with this handy checklist. Before you get started, make sure you know the following: User names and passwords for your social media accounts. Employees who will serve as company<a href="http://spotcolorstudio.com/fyi/social-media-tune-up/">...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotcolorstudio.com/wp-content/uploads/2012/01/blog-social2.png"><img class="alignleft size-full wp-image-2100" style="margin: 3px;" title="blog-social2" src="http://spotcolorstudio.com/wp-content/uploads/2012/01/blog-social2.png" alt="" width="185" height="210" /></a>You’ve been neglecting your company’s social media pages, haven’t you? Time to set aside a few hours and freshen them up—we’ll make it easy for you with this handy checklist.</p>
<h3>Before you get started, make sure you know the following:</h3>
<ul style="list-style: inside;">
<li> User names and passwords for your social media accounts.</li>
<li>Employees who will serve as company page admins.</li>
<li>Pictures (click <a href="#more"> for a bit more on this)</a>
<ul>
<li>Logo files and staff photos sized to 200 x 200 pixels in JPG, PNG or GIF format</li>
<li>Product photos sized to 100&#215;80 pixels</li>
</ul>
</li>
<li> Two company descriptions
<ul>
<li>A short version in 160 characters or less</li>
<li> A longer version in ~150 words or less</li>
</ul>
</li>
<li>Product and/or service descriptions in ~150 words or less</li>
<p>&nbsp;</ul>
<h2>LinkedIn</h2>
<p>We assume that you have a basic, free account. <a href="http://www.linkedin.com/subscriptionv2?displayProducts=&amp;commpare_acct=&amp;family=general" target="_blank">LinkedIn offers several subscription levels</a> that can help with tasks like finding talent and facilitating sales.  When editing the basic LinkedIn company profile, there are two essential tabs to update: Overview and Products &amp; Services. To make changes, click on<strong> Admin Tools &gt; Edit.</strong></p>
<h3>Overview Tab</h3>
<p>Review and correct all of the general information about your company, and double-check these:</p>
<ul>
<li>Company page admins—Be careful here&#8230;if you choose the option for “all employees with a valid email registered to the company domain” it means <em>any </em>employee who has a LinkedIn account with an <em>@yourcompany.com</em> email address can make changes.</li>
<li>Logo upload—you can upload both a full size version of your logo (displayed on the company page profile) and a square version (displayed on company updates).</li>
</ul>
<h3>Products &amp; Services Tab</h3>
<p>If it’s been a while since you’ve visited your company LinkedIn page, you probably don’t even realize these exist.  Click on <strong>Admin tools &gt; Add a product or service</strong> and follow the instructions. You’ll be able to upload an image, add a description and more.</p>
<p>&nbsp;</p>
<h2>Facebook</h2>
<p>Like LinkedIn, there are plenty of options for customizing your company page, but we’ll stick with just the basics to keep the task manageable for you.</p>
<h3>Facebook Username</h3>
<p>One of the most important first steps you can take is to make sure that your company page has its own username—without a username, only people who are logged into Facebook can view it. All you need to do is to get 25 people to like your page, then go to <a href="http://www.facebook.com/usernames">www.facebook.com/usernames</a> to set one up.</p>
<h3>Use Facebook as a Page</h3>
<p>To edit a company page, a designated page administrator must first log into their individual Facebook account, then switch to “Use Facebook as: <em>your company’s name here </em>page”.  Once there, click on Edit Page and, at the very least, edit these areas:</p>
<ul>
<li>Basic Information—make sure you’ve entered your business category and sub-categories, address, and both a company description.</li>
<li>Profile Picture—upload your logo.</li>
<li>Manage Admins—designate the people who can edit your page, and keep in mind that they will not be publicly affiliated with the company unless you go to the Featured tab and enable that feature.</li>
</ul>
<p>When you’ve finished editing that section, click on View Page to return to the basic mode. If you want to add staff, product, or other photos, click on the Photos tab and upload.</p>
<p><strong>Important</strong>: be a good citizen and make sure to “like” your client and business partner’s pages. They&#8217;re hoping to improve their social media campaign, too.</p>
<p>&nbsp;</p>
<h2>Twitter</h2>
<p>Twitter is the easiest of these to update, since it has the fewest options. The most important part of your Twitter update is to activate every opportunity to auto-post your Tweets to your other social media accounts. Once you’ve logged into your company’s page go the Settings area and edit:</p>
<ul>
<li>Profile—upload your logo, and your website and company description in less than 160 characters. Scroll to the bottom of the screen and make sure you follow the instructions to post your tweets on your Facebook wall.</li>
<li>Applications—make sure to allow LinkedIn and Facebook to access your account.</li>
</ul>
<p>Be a good citizen on Twitter, too, and make sure you follow all of your clients and business partners.</p>
<p>&nbsp;</p>
<h2>Wasn&#8217;t that easy?</h2>
<p>Of course, there’s a lot more to a savvy social media campaign than this, but this will at least cover the basics. Your next step is to bestow a &#8220;Social Media Champion&#8221; (or some other zippy-sounding) title on one of your lucky staff members and task them with implementing a proper social media campaign.</p>
<h3><a name="more">PS. Here&#8217;s some more info about pictures.</a></h3>
<p>Earlier, we kept it simple and told you to size all of your logo and headshot images to 200&#215;200. For those of you who might want to know just a little bit more about social media images, here you go.</p>
<p>&nbsp;</p>
<p><strong>LinkedIn</strong></p>
<ul>
<li> In the company page, you can upload two different sizes, both your standard logo, which can be any dimension, and a square logo.</li>
<li>A person&#8217;s profile picture usually displays an 80&#215;80 thumbnail, but in some views users can click to enlarge the photo to 200&#215;200.</li>
</ul>
<p><strong>Facebook</strong></p>
<ul>
<li>The full-size logo that visitors see in the upper left column of a company page can be 200px wide by varying height, but people will most often see the 50&#215;50 icon in your updates.  Some businesses get creative so that it looks good both ways&#8211;see the <a href="http://www.facebook.com/victoriassecret" target="_blank">Victoria’s Secret Facebook page</a> for an example.</li>
<li>Photos uploaded to photo albums, they can be almost any dimension, just keep in mind there&#8217;s a 4MG upload limit. If you have several photos, they&#8217;ll look best if you size them consistently.</li>
</ul>
<p><strong>Twitter</strong></p>
<ul>
<li> Displays two sizes, 73&#215;73 and 48&#215;48.</li>
<li>If you want to get fancy, you can have a background designed that includes photos.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/fyi/social-media-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Trends for 2012</title>
		<link>http://spotcolorstudio.com/fyi/marketing-trends-for-2012/</link>
		<comments>http://spotcolorstudio.com/fyi/marketing-trends-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fyi]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2077</guid>
		<description><![CDATA[Strategies for mobile, video and social media marketing are on everybody’s Top 10 Marketing Trends list. However, they won’t be effective unless you’ve addressed these underlying issues. The customer is still #1 – you must understand your customers’ needs and motivations as well as their process for gathering information and making decisions. Content marketing –<a href="http://spotcolorstudio.com/fyi/marketing-trends-for-2012/">...</a>]]></description>
			<content:encoded><![CDATA[<h2><strong><a href="http://spotcolorstudio.com/wp-content/uploads/2012/01/blog-2012.png"><img class="alignleft size-full wp-image-2078" title="blog-2012" src="http://spotcolorstudio.com/wp-content/uploads/2012/01/blog-2012.png" alt="" width="185" height="210" /></a>Strategies for mobile, video and social media marketing are on everybody’s Top 10 Marketing Trends list.</strong></h2>
<h3>However, they won’t be effective unless you’ve addressed these underlying issues.</h3>
<ul>
<li><strong>The customer is still #1</strong> – you must understand your      customers’ needs and motivations as well as their process for gathering      information and making decisions.</li>
<li><strong>Content marketing</strong> – relevant content has always been vital to web traffic, but it’s more      important than ever, both for your website and your social media pages. Case      studies and white papers are an important part of the marketing mix…but      not the dry old things of yore. New styles are more dynamic, engaging and appeal      to the various ways adults absorbs info.</li>
<li><strong>Cloud computing </strong>– cloud technologies abound that help      marketers to track leads, test channels and manage customer relationships,      and “freemium” models make it easy to try.</li>
<li><strong>Search </strong>– search engines are still the #1 source of      website traffic for most businesses, so you can’t ignore it.</li>
</ul>
<p>Once you’ve got those items figured out, you can move on to these:</p>
<ul>
<li><strong>Smartphone Apps</strong> – mobile users are nuts about them, and      the trend only looks to gain momentum. Per</li>
<li><strong>Mobile strategy</strong> – experts say that by 2015 more people      will access the Web via mobile device than desktop&#8230;which gives you a      little bit of time to get a strategy together, but you&#8217;ll probably have to      break down and address this eventually.</li>
<li><strong>Video strategy</strong>– there are more videos on YouTube than      there are stars in the Milky Way galaxy (seriously!) Videos like product      demos and video testimonials are becoming <em>de rigueur</em> on websites.</li>
<li><strong>Social media strategy <em>done right</em></strong> – we emphasize      the &#8220;done right&#8221; because so much of it is done wrong&#8230;it&#8217;s a      relationship-building platform, not a sales platform. Converse more,      promote less.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/fyi/marketing-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re not alone in thinking Spot is a top marketing firm.</title>
		<link>http://spotcolorstudio.com/fyi/top-marketing-firm/</link>
		<comments>http://spotcolorstudio.com/fyi/top-marketing-firm/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fyi]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2061</guid>
		<description><![CDATA[The November 25, 2011 issue of the Portland Business Journal has named Spot Color Studio one of the top marketing firms in Portland and we couldn&#8217;t be prouder. On learning about the distinction, Nicole commented, &#8220;This is totally cool&#8211;10 years ago when I started Spot as a one-woman-show out of my basement, I had no<a href="http://spotcolorstudio.com/fyi/top-marketing-firm/">...</a>]]></description>
			<content:encoded><![CDATA[<p>The November 25, 2011 issue of the <em>Portland Business Journal </em>has named Spot Color Studio one of the top marketing firms in Portland and we couldn&#8217;t be prouder. On learning about the distinction, Nicole commented,</p>
<blockquote><p>&#8220;This is totally cool&#8211;10 years ago when I started Spot as a one-woman-show out of my basement, I had no idea that it would evolve so far. I feel so much gratitude for our wonderful clients and awesome team!&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/fyi/top-marketing-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Pet Hotel</title>
		<link>http://spotcolorstudio.com/clients/stay-pet-hotel/</link>
		<comments>http://spotcolorstudio.com/clients/stay-pet-hotel/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2027</guid>
		<description><![CDATA[We absolutely adore Stay Pet Hotel, a boutique all-inclusive dog boarding hotel. Take a tour of the place and you will want to stay there&#8211;perhaps in one of their suites complete with couches and flat-screen televisions. Of course, those details are probably lost on the dogs. They are too busy romping with their buddies in<a href="http://spotcolorstudio.com/clients/stay-pet-hotel/">...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotcolorstudio.com/wp-content/uploads/2011/11/stay-postcard-holiday.png"><img class="size-full wp-image-2036 alignleft" title="stay-postcard-holiday" src="http://spotcolorstudio.com/wp-content/uploads/2011/11/stay-postcard-holiday.png" alt="" width="432" height="288" /></a></p>
<p>We absolutely adore <a href="http://www.staypethotel.com/" target="_blank">Stay Pet Hotel</a>, a boutique all-inclusive dog boarding hotel. Take a tour of the place and <em>you </em>will want to stay there&#8211;perhaps in one of their suites complete with couches and flat-screen televisions.</p>
<p>Of course, those details are probably lost on the dogs. They are too busy romping with their buddies in one of the large outdoor exercise areas.</p>
<p>Located in North Portland, it&#8217;s consistently voted the #1 dog boarding facility in Portland by <a href="http://www.spotmagazine.net/" target="_blank">SPOT Magazine</a> (a publication that we think has the best name ever!)</p>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/clients/stay-pet-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gidi Promotions</title>
		<link>http://spotcolorstudio.com/clients/gidi-promotions/</link>
		<comments>http://spotcolorstudio.com/clients/gidi-promotions/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2049</guid>
		<description><![CDATA[For a company as unique and fun as Gidi Promotions, only a unique and fun website would do. This is a cool little one-page website that functions like a bigger site&#8211;tough to explain so you&#8217;ll just have to check it out and see. If you are looking for promotional items for an upcoming tradeshow or<a href="http://spotcolorstudio.com/clients/gidi-promotions/">...</a>]]></description>
			<content:encoded><![CDATA[<p>For a company as unique and fun as <a href="http://www.gidipromotions.com/" target="_blank">Gidi Promotions</a>, only a unique and fun website would do. This is a cool little one-page website that functions like a bigger site&#8211;tough to explain so you&#8217;ll just have to check it out and see. If you are looking for promotional items for an upcoming tradeshow or event, these are the gals you want to consult. Friendly and knowledgeable, they are all about service that makes their customers exclaim, &#8220;<strong>G</strong>lad <strong>I D</strong>id <strong>I</strong>t!&#8221;  (Glad I Did It&#8230;GIDI&#8230;get it?!)</p>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/clients/gidi-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparker Coaching</title>
		<link>http://spotcolorstudio.com/clients/sparker-coaching/</link>
		<comments>http://spotcolorstudio.com/clients/sparker-coaching/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2015</guid>
		<description><![CDATA[Normally we don&#8217;t blog about a website client until their site goes live, but we couldn&#8217;t wait to show off the logo design for Sparker Coaching. It really captures the essence of owner Sharon Parker, sales coach and author of Selling with Soul: Achieving career success without sacrificing personal integrity or spiritual growth. She&#8217;s revised<a href="http://spotcolorstudio.com/clients/sparker-coaching/">...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotcolorstudio.com/wp-content/uploads/2011/11/blog-sparker.png"><img class="alignleft size-full wp-image-2018" title="blog-sparker" src="http://spotcolorstudio.com/wp-content/uploads/2011/11/blog-sparker.png" alt="" width="185" height="210" /></a>Normally we don&#8217;t blog about a website client until their site goes live, but we couldn&#8217;t wait to show off the logo design for Sparker Coaching. It really captures the essence of owner Sharon Parker, sales coach and author of <em>Selling with Soul: Achieving career success without sacrificing personal integrity or spiritual growth</em>.</p>
<p>She&#8217;s revised the book and it is planned to launch in January 2012, so to anyone who wants to improve your sales performance: keep your eyes peeled, we&#8217;ll make sure to announce it.</p>
<p>UPDATE: Sharon really has her act together&#8211;thanks to her decisiveness and enthusiastic participation in the process, the <a href="http://www.sparkercoaching.com" target="_blank">Sparker Coaching</a> site actually went live ahead of schedule in mid-December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/clients/sparker-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;G Insurance</title>
		<link>http://spotcolorstudio.com/clients/mg-insurance/</link>
		<comments>http://spotcolorstudio.com/clients/mg-insurance/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2020</guid>
		<description><![CDATA[M&#38;G Insurance has been so busy growing that they&#8217;ve had no time for their website. They&#8217;ve also been too busy serving clients&#8211;we&#8217;ve never had a client with so many raving testimonials.  Their brand-spanking-new site is a much better reflection of their experience, knowledge and professionalism than their old site. Compare the two for yourself and<a href="http://spotcolorstudio.com/clients/mg-insurance/">...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mandginsurance.com/" target="_blank">M&amp;G Insurance</a> has been so busy growing that they&#8217;ve had no time for their website. They&#8217;ve also been too busy serving clients&#8211;we&#8217;ve never had a client with so many raving testimonials.  Their brand-spanking-new site is a much better reflection of their experience, knowledge and professionalism than their <a href="http://mgbenefits.com/" target="_blank">old site</a>. Compare the two for yourself and see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/clients/mg-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Dental</title>
		<link>http://spotcolorstudio.com/clients/summit-dental/</link>
		<comments>http://spotcolorstudio.com/clients/summit-dental/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://spotcolorstudio.com/?p=2006</guid>
		<description><![CDATA[Question: would a dentist recommend that you eat a lot of dried fruit? Answer: go to the Summit Dental website to find out! While Summit Dental can make sure you have a pretty smile, their focus is on more than good looks. Healthy teeth and gums contribute to overall health, and so their ultimate goal<a href="http://spotcolorstudio.com/clients/summit-dental/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Question: would a dentist recommend that you eat a lot of dried fruit? Answer: go to the <a href="http://www.summitdentalhealth.com/dental-health-information/" target="_blank">Summit Dental </a>website to find out! While Summit Dental can make sure you have a pretty smile, their focus is on more than good looks. Healthy teeth and gums contribute to overall health, and so their ultimate goal is vibrant health for each patient. They&#8217;re just off of SW Cornell Road in Cedar Mill (close to Beaverton, Hillsboro,  Tigard, and Greater Portland). If you&#8217;re looking for a dentist, give them a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://spotcolorstudio.com/clients/summit-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

